top of page


Product Name
Samsung PM883 7.68TB SATA SSD
Description
Enterprise-class 7.68TB SATA SSD with high capacity, low latency, and reliable performance for data centers.
Price
Contact us
Lead Time
7-14 Days
Specifications
Specification | Details |
Capacity | 7.68 TB |
Interface | SATA 6Gb/s |
Form Factor | 2.5 inch |
NAND Flash Type | V-NAND TLC |
Sequential Read Speed | 550 MB/s |
Sequential Write Speed | 520 MB/s |
Random 4K Read IOPS | 98,000 IOPS |
Random 4K Write IOPS | 30,000 IOPS |
Endurance (TBW) | 10,932 TB (3 years) |
DWPD | 1.3 (3 years) |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 2.8 W |
Power (Active) | 2.8 W (Read), 3.7 W (Write) |
Encryption | AES 256-bit |
bottom of page