top of page


Product Name
Samsung PM983 U.2 960GB SSD
Description
High-speed 960GB U.2 SSD for enterprises, offering exceptional performance, reliability, and efficiency for data centers.
Price
Contact us
Lead Time
7-14 Days
Specifications
Specification | Details |
Capacity | 960 GB |
Interface | PCIe 3.0 x4 (NVMe) |
Form Factor | U.2 (2.5 inch) |
NAND Flash Type | V-NAND TLC |
Sequential Read Speed | 3,200 MB/s |
Sequential Write Speed | 1,100 MB/s |
Random 4K Read IOPS | 540,000 IOPS |
Random 4K Write IOPS | 38,000 IOPS |
Endurance (TBW) | 1,366 TB (3 years) |
DWPD | 1.3 (3 years) |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 4 W |
Power (Active) | 8 W (Avg) |
Encryption | AES 256-bit |
bottom of page