top of page


Product Name
Samsung PM9A3 U.2 1.92TB NVMe SSD
Description
High-performance 1.92TB NVMe SSD with 6.8GB/s read, 2.7GB/s write, and 850K IOPS.
Price
Contact us
Lead Time
7-14 Days
Specifications
Feature | Specification |
Model | Samsung PM9A3 U.2 1.92TB NVMe SSD |
Form Factor | 2.5-inch U.2 (SFF-8639) |
Interface | PCIe Gen 4.0 x4 (NVMe 1.4) |
Capacity | 1.92 TB |
NAND Type | Samsung V-NAND (TLC) |
Sequential Read Speed | Up to 6,800 MB/s |
Sequential Write Speed | Up to 2,700 MB/s |
Random Read IOPS | Up to 850,000 IOPS |
Random Write IOPS | Up to 130,000 IOPS |
Endurance | 1.3 DWPD (Drive Writes Per Day) for 5 years |
TBW | 2,764 TB (Total Bytes Written) |
MTBF | 2,000,000 hours |
Power Consumption | Active: 10.0 W (Read), 12.5 W (Write); Idle: 3.5 W |
Encryption | TCG Opal 2.0, AES 256-bit encryption |
Operating Temperature | 0°C to 70°C |
Dimensions (W x L x H) | 69.85 x 100.20 x 7.0 mm |
Weight | Approximately 100g |
bottom of page