top of page


Product Name
Samsung SM883 SATA 240GB SSD
Description
Enterprise-class 240GB SATA SSD with high reliability, low latency, and performance for data centers.
Price
Contact us
Lead Time
7-14 Days
Specifications
Specification | Details |
Capacity | 240 GB |
Interface | SATA 6Gb/s |
Form Factor | 2.5 inch |
NAND Flash Type | V-NAND MLC (64-layer) |
Sequential Read Speed | 540 MB/s |
Sequential Write Speed | 480 MB/s |
Random 4K Read IOPS | 97,000 IOPS |
Random 4K Write IOPS | 22,000 IOPS |
Endurance (TBW) | 2,628 TB (5 years) |
DWPD | 3.0 (5 years) |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 1.3 W |
Power (Active) | 2.0 W (Read), 2.5 W (Write) |
Encryption | AES 256-bit |
bottom of page