top of page


ชื่อผลิตภัณฑ์
AMD Ryzen Threadripper PRO 5975WX
คำอธิบาย
32-core, 64-thread workstation CPU with 4.5 GHz boost, 128 MB cache, 8-channel DDR4, and PCIe 4.0 support.
ราคา
USD 1,675.00
ระยะเวลาดำเนินการ
7-14 Days
ข้อมูลจำเพาะ
Specification | Details |
Cores / Threads | 32 / 64 |
Base Clock | 3.6 GHz |
Max Boost Clock | Up to 4.5 GHz |
L1 / L2 / L3 Cache | 2 MB / 16 MB / 128 MB |
Architecture | Zen 3 ("Chagall PRO") |
Socket | sWRX8 |
Memory Support | 8-channel DDR4 (RDIMM, ECC) |
Memory Speed | Up to 3200 MT/s |
PCIe Version & Lanes | PCIe 4.0 – up to 128 lanes |
TDP | 280 W |
Launch Year | 2022 |
bottom of page