top of page


ชื่อผลิตภัณฑ์
Samsung PM9A3 U.2 7.68TB NVMe SSD
คำอธิบาย
High-performance 7.68TB NVMe SSD with 6.7GB/s read, 4GB/s write, and 1.1M IOPS.
ราคา
Contact us
ระยะเวลาดำเนินการ
7-14 Days
ข้อมูลจำเพาะ
Feature | Specification |
Model | Samsung PM9A3 U.2 7.68TB NVMe SSD |
Form Factor | 2.5-inch U.2 (SFF-8639) |
Interface | PCIe Gen 4.0 x4 (NVMe 1.4) |
Capacity | 7.68 TB |
NAND Type | Samsung V-NAND (TLC) |
Sequential Read Speed | Up to 6,700 MB/s |
Sequential Write Speed | Up to 4,000 MB/s |
Random Read IOPS | Up to 1,100,000 IOPS |
Random Write IOPS | Up to 180,000 IOPS |
Endurance | 1.0 DWPD (Drive Writes Per Day) for 5 years |
TBW | 7,200 TB (Total Bytes Written) |
MTBF | 2,000,000 hours |
Power Consumption | Active: 11.0 W (Read), 13.5 W (Write); Idle: 3.5 W |
Encryption | TCG Opal 2.0, AES 256-bit encryption |
Operating Temperature | 0°C to 70°C |
Dimensions (W x L x H) | 69.85 x 100.20 x 7.0 mm |
Weight | Approximately 100g |
bottom of page