top of page


ชื่อผลิตภัณฑ์
Samsung PM983 U.2 1.92TB SSD
คำอธิบาย
High-performance 1.92TB U.2 SSD for enterprises, delivering superior speed, reliability, and efficiency for data centers.
ราคา
Contact us
ระยะเวลาดำเนินการ
7-14 Days
ข้อมูลจำเพาะ
Specification | Details |
Capacity | 1.92 TB |
Interface | PCIe 3.0 x4 (NVMe) |
Form Factor | U.2 (2.5 inch) |
NAND Flash Type | V-NAND TLC |
Sequential Read Speed | 3,200 MB/s |
Sequential Write Speed | 1,900 MB/s |
Random 4K Read IOPS | 540,000 IOPS |
Random 4K Write IOPS | 50,000 IOPS |
Endurance (TBW) | 2,732 TB (3 years) |
DWPD | 1.3 (3 years) |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 4 W |
Power (Active) | 8.7 W (Avg) |
Encryption | AES 256-bit |
bottom of page