top of page


ชื่อผลิตภัณฑ์
Samsung PM983 U.2 7.68TB NVMe SSD
คำอธิบาย
Enterprise-grade 7.68TB NVMe SSD with 3.1GB/s read, 2GB/s write, and 540K IOPS performance.
ราคา
Contact us
ระยะเวลาดำเนินการ
7-14 Days
ข้อมูลจำเพาะ
Feature | Specification |
Model | Samsung PM983 U.2 7.68TB NVMe SSD |
Form Factor | 2.5-inch U.2 (SFF-8639) |
Interface | PCIe Gen 3.0 x4 (NVMe 1.2) |
Capacity | 7.68 TB |
NAND Type | Samsung V-NAND (TLC) |
Sequential Read Speed | Up to 3,100 MB/s |
Sequential Write Speed | Up to 2,000 MB/s |
Random Read IOPS | Up to 540,000 IOPS |
Random Write IOPS | Up to 50,000 IOPS |
Endurance | 1.3 DWPD (Drive Writes Per Day) for 3 years |
MTBF | 2,000,000 hours |
Power Consumption | Active: 10.6 W, Idle: 4.0 W (typical) |
Encryption | AES-XTS 256-bit hardware-based encryption |
Compliance | TCG Opal, RoHS, Halogen-Free |
Dimensions (W x L x H) | 30.5 x 110 x 4.38 mm |
Weight | Approximately 22g |
bottom of page