top of page


ชื่อผลิตภัณฑ์
Samsung PM9A3 U.2 960GB NVMe SSD
คำอธิบาย
High-performance 960GB NVMe SSD with 6.5GB/s read, 1.5GB/s write, and 580K IOPS.
ราคา
Contact us
ระยะเวลาดำเนินการ
7-14 Days
ข้อมูลจำเพาะ
Feature | Specification |
Model | Samsung PM9A3 U.2 960GB NVMe SSD |
Form Factor | 2.5-inch U.2 (SFF-8639) |
Interface | PCIe Gen 4.0 x4 (NVMe 1.4) |
Capacity | 960 GB |
NAND Type | Samsung V-NAND (TLC) |
Sequential Read Speed | Up to 6,500 MB/s |
Sequential Write Speed | Up to 1,500 MB/s |
Random Read IOPS | Up to 580,000 IOPS |
Random Write IOPS | Up to 70,000 IOPS |
Endurance | 1.0 DWPD (Drive Writes Per Day) for 5 years |
TBW | 1,752 TB (Total Bytes Written) |
MTBF | 2,000,000 hours |
Power Consumption | Active: 9.5 W (Read), 8.0 W (Write); Idle: 3.5 W |
Encryption | TCG Opal 2.0, AES 256-bit encryption |
Operating Temperature | 0°C to 70°C |
Dimensions (W x L x H) | 69.85 x 100.20 x 7.0 mm |
Weight | Approximately 100g |
bottom of page